Description
TECHNICAL DATA
DATA
| ALPHA 7 | 22 | 24 | 26 | 28 | 31 | |
|---|---|---|---|---|---|---|
| Flat surface | m2 | 22.1 | 24.0 | 26.1 | 28.5 | 31.9 |
| Projected surface | m2 | 19.2 | 20.8 | 22.4 | 24.4 | 27.4 |
| Recommended takeoff weight | kg | 50-70 | 60-80 | 70-95 | 85-110 | 100-130 |
| Increased takeoff weight | kg | 70-85 | 80-95 | 95-110 | 110-125 | 130-145 |
| Glider weight | kg | 4.2 | 4.5 | 4.75 | 5.15 | 5.7 |
| Span | m | 10.4 | 10.8 | 11.3 | 11.8 | 12.5 |
| Projected span | m | 8.4 | 8.7 | 9.0 | 9.4 | 9.9 |
| Aspect ratio | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | |
| Projected aspect ratio | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | |
| Max. chord | m | 2.66 | 2.77 | 2.89 | 3.02 | 3.19 |
| Number of cells | 38 | 38 | 38 | 38 | 38 | |
| Number of risers | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | |
| Certification Recommended takeoff weight | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A |








Reviews
There are no reviews yet.