Description
Sizes |
22 |
|||||
---|---|---|---|---|---|---|
Year | 2009 | |||||
Pilot weight | 43-63 kg | |||||
Flight weight | 60-80 kg | |||||
Wing weight | 6.00 kg | |||||
Area | 25.70 m2 | |||||
Span | 11.60 m | |||||
Ratio | 5.25 | |||||
Flattening | 14 % | |||||
Area (proj.) | 22.00 m2 | |||||
Span (proj.) | 9.00 m | |||||
Ratio (proj.) | 3.73 | |||||
Speed Acc./Base/Min. | 50/38/23 km/h | |||||
Glide ratio avg. | 8.35 | |||||
Best sink rate | 1.10 m/s | |||||
Optimal speed | 37.00 km/h | |||||
Optimal sink rate | 1.20 m/s | |||||
Class/cert. | EN-B / LTF 1-2 GH |
Demand for the Compact version increased considerably since mid-2010 and as a result, Swing only produced the Compact version from January 2011. Customers have the option to place a special order for the original Arcus 6 version with the 44g/sq.m material (delivery time of 3 weeks).
A completely new design, the Arcus 6 Compact (unaccelerated) complies with the requirements for the LTF 1 class (German airworthiness standards). It is ultimately up to the pilot to decide when to treat the glider as an LTF 1-2. Nevertheless, pilots need not go without the handling and high trim speed of the LTF 1-2 in unaccelerated flight.