Description
In terms of performance together with safety the die IOTA series is the most balanced of the ADVANCE glider selection. The Advance – Iota 2 Paragliding Wings is especially impressive in accelerated flight with its outstanding glide, high degree of turbulence absorption and manageable extreme flight characteristics. Concern-free accelerated flying becomes the rule, with no exception – not least because of the C-Handle provision: flight control by C/B-risers …
IOTA 2 shows its high level of efficiency not only when gliding through bumpy air. Its pitch and directional stability also benefits the pilot when thermalling. The canopy stays in the centre of rising air almost as if by itself – without requiring large corrections. Brake line inputs are directly and precisely answered; response is smooth, progressive and logical over the whole control range. This not only saves energy, but makes thermal flying particularly straightforward.
The IOTA 2 merges SIGMA 10 development performance-enhancing technologies with B-Class safety requirements. The Performance-Intermediate boasts a state-of-the-art profile, and perfectly distributed canopy tensioning to go with it. Mini-Ribs, C-Wires, double-3D Diamond-Shaping and Sliced Diagonals are further ingredients of this hi-tec cocktail.
IOTA 2 | 21 | 23 | 25 | 27 | 29 | |
---|---|---|---|---|---|---|
Flat surface | m2 | 21.8 | 23.7 | 25.7 | 27.7 | 29.7 |
Projected surface | m2 | 18.8 | 20.4 | 22.2 | 23.9 | 25.6 |
Ideal weight range | kg | 65 – 75 | 75 – 85 | 85 – 97 | 97 – 110 | 110 – 125 |
Certified takeoff weight | kg | 60 – 77 | 70 – 88 | 80 – 100 | 92 – 114 | 105 – 128 |
Glider weight | kg | 4.3 | 4.6 | 4.85 | 5.15 | 5.4 |
Span | m | 11.1 | 11.5 | 12 | 12.5 | 12.9 |
Projected span | m | 8.9 | 9.3 | 9.7 | 10.0 | 10.4 |
Aspect ratio | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | |
Projected aspect ratio | 4.23 | 4.23 | 4.23 | 4.23 | 4.23 | |
Max. chord | m | 2.42 | 2.53 | 2.63 | 2.73 | 2.83 |
Number of cells | 59 | 59 | 59 | 59 | 59 | |
Number of risers | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | |
Certification | EN B | EN B | EN B | EN B | EN B | |
Other adjustable / removable / variable devices | No | No | No | No | No |
Reviews
There are no reviews yet.