Description
Nothing upsets the Advance – Epsilon 9 Paragliding Wings: with pitch and directional stability it forges on through turbulent air. Steering demands are answered precisely, without delay. These features combined are responsible for its defining fun and feel-good factor in the air, and as life-long partners of passive safety they share the credit for a long-lasting and uninterrupted enjoyment of flight.
Whether we consider the internalised Miniribs, latest Hybrid lining layout or Low Drag Stabilos, the marked EPSILON 9 performance boost results from intensive development work and subsequent technology upgrades. Needless to say the Intermediate also has all the expected state-of-the-art features like Sliced Diagonals, Advanced Airscoop and Double 3D Shaping.
Starting with wing size choice, then to line sorting, clipping in, big ears to speedbar: the Advance – Epsilon 9 Paragliding Wings is intuitive and simple to manage. The new Automatic Dust Remove even sweeps the wing interior for you while you are flying!
EPSILON 9 | 22 | 24 | 26 | 28 | 30 | |
---|---|---|---|---|---|---|
Flat surface | m2 | 22.1 | 23.9 | 25.9 | 27.8 | 29.8 |
Projected surface | m2 | 18.5 | 20 | 21.7 | 23.3 | 25 |
Ideal weight range | kg | 65-75 | 75-85 | 85-97 | 97-110 | 110-125 |
Certified takeoff weight | kg | 60-77 | 70-88 | 80-100 | 92-114 | 105-128 |
Glider weight | kg | 4.15 | 4.4 | 4.65 | 4.95 | 5.25 |
Span | m | 10.73 | 11.15 | 11.61 | 12.03 | 12.45 |
Projected span | m | 8.26 | 8.59 | 8.94 | 9.26 | 9.59 |
Aspect ratio | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | |
Projected aspect ratio | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 | |
Max. chord | m | 2.59 | 2.69 | 2.8 | 2.9 | 3.0 |
Number of cells | 47 | 47 | 47 | 47 | 47 | |
Number of risers | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | |
Certification | EN / LTF B | EN / LTF B | EN / LTF B | EN / LTF B | EN / LTF B |
Reviews
There are no reviews yet.